Programme

The FISU World Conference, taking place from 17 to 19 July, brings together numerous research enthusiasts and experts. Held in an iconic location, the event boasts a packed programme featuring keynote speeches and parallel sessions, along with both an opening and a closing ceremony. Look forward to three days of engaging scientific activity!
Please note that this schedule is preliminary and subject to change. Updates may not be reflected here, so we encourage you to consult with the organising team on-site for the most current information.
10:00-11:00 CEST - Opening Ceremony
The official opening of the FISU World Conference brings together leading voices from academia, sport, and politics, marking the start of three days filled with exchange and fresh ideas. In addition to welcome remarks from regional university rectors, Ms Ina Brandes, Member of the State Parliament and Minister for Culture and Science of the State of North Rhine-Westphalia, will officially open the conference.
The ceremony, hosted by sustainability ambassador Domitilla Barros, will be a special highlight, culminating in the presentation of the FISU Healthy Campus Label by FISU President Leonz Eder.
11:00-11:45 CEST - Keynote I
Subtheme 1: Mental Health and Performance Pressure Among Athletes
Speaker: Prof. Dr Rosemary Purcell
This keynote addresses mental health in elite sport. The speakers will explore the impact of high-pressure situations on athletes' mental well-being, as well as approaches to prevention and intervention in various sporting contexts.
11:45-12:30 CEST - Keynote II
Subtheme 4: Health and Well-Being in Sport and Physical Activity
Speaker: Prof. Dr Willem van Mechelen
This keynote explores the health-promoting effects of physical activity from an interdisciplinary perspective. It highlights concrete measures to support both physical and mental well-being, while emphasising the relevance of the topic for sustainable societal development.
12:30-13:45 CEST - Lunch Break
Lunch will be served at Wunderland.
13:45-15:00 CEST - Parallel Session 1
Turbinenhalle
Time | Title | Speaker |
---|---|---|
13:45-14:00 | Pregnancy and elite sport: A scoping review | Isabel Thal |
14:00-14:15 | Menstrual cycle monitoring – a practical approach in elite female soccer player | Jana Nolte |
14:15-14:30 | Menstrual cycle-related variation in sprint performance in female track and field athletes: a pilot study | Emily Büthe |
14:30-14:45 | Female competitive athlete´s subjective view on the use of hormonal contraceptives: a questionnaire | Isabell Thal |
Dampfgebläsehaus
Time | Title | Speaker |
---|---|---|
13:45-14:00 | A dual-pathway study of the stress-recovery cycle on athletes' motor skill transfer ability | Yinuo Mu |
14:00-14:15 | Yoga: A holistic approach to enhancing brain function and mental well-being | Soujanya Nandi |
14:15-14:30 | Joking to victory: Exploring the effects of humor styles on anxiety and sports performance | Min Pan |
14:30-14:45 | On the bidirectional effect of pressure and competitive performance | Xiaohan Jing |
Wasserturm (Pumpenhaus)
Time | Title | Speaker |
---|---|---|
13:45-14:00 | The behavior of student-athletes at the University of Zagreb towards sustainable development | Sanja Ćurković |
14:00-14:15 | Communication meets sustainability: The Podcast as a tool for responsible sports management at the Rhine-Ruhr 2025 FISU World University Games | Andreas Hebbel-Seeger |
14:15-14:30 | Mixed reality technology: Ushering in a new era of unbounded and sustainable campus sports ecology | Weilin Tang |
14:30-14:45 | Exploring Olympic Legacy through recent research: Insights from studies (2017 - 2024) | Mohammad Alkayal |
15:15-16:30 CEST - Parallel Session 2
Turbinenhalle
Time | Title | Speaker |
---|---|---|
15:15-15:30 | Gender and disability disparities in sports policy: A Comparative study of China and Japan’s support for disabled women | Jia Cheng |
15:30-15:45 | Application of machine learning techniques to predict free throw performance in high-pressure for basketball players | Chuxuan Li |
15:45-16:00 | Cheating in League of Legends – Pressure on players and their perception towards alleged performance-enhancing substances | Rolf Hufft |
16:00-16:15 | Improving the support to high-level student-athletes with study-related international mobility | Dorothée Brac de la Perrière |
Dampfgebläsehaus
Time | Title | Speaker |
---|---|---|
15:15-15:30 | Developing a personal branding model of female football referees | Samin Joudairi |
15:30-15:45 | Sustaining the unsung: Work-life balance and resilience of sports team interpreters in high-performance contexts | Qiao Yuqian |
15:45-16:00 | Women in sports coaching in Germany: findings from the QualiFT project | BISp |
16:00-16:15 | Virtual reality-based mental resilience training for injured athletes | University of Porto – Faculty of Sport |
Wasserturm (Pumpenhaus)
Time | Title | Speaker |
---|---|---|
15:15-16:30 | Workshop I: Mental health and performance pressure among athletes | Kim Bui |
16:45-18:00 CEST - Meet the Stars
In an open discussion round, well-known personalities will share personal insights into their experiences with mental health in and through sport, and invite the audience to engage in dialogue.